32 inch led tv
- Resolution: HD 1366*768
- AV IN/OUT: 2 Qty, 1 Qty RCA, Mini 3.5mm
- USB: 2 Qty, V-2.0
- HDMI: 2 Qty, Standard
- PC A-IN: 1 Qty, Mini 3.5mm
- RF IN: 1 Qty, 75 ohm
- Ear phone: 1 Qty, Mini 3.5mm
Resolution | HD 1366*768 |
Main Board | V56L-PB801 |
Open Cell | Samsung LSC320AN02/09/10 |
BLU | 350mA (28W) |
AV IN | 2, RCA |
AV Out | 1, Mini 3.5mm |
USB | 2, V-2.0 |
HDMI | 2, Standard |
VGA | 1, Standard |
PC A-IN | 1, Mini 3.5mm |
RF IN | 1, 75 ohm |
Ear phone | 1, Mini 3.5mm |
FEATURES | |
Screen Size | 31.5" (80Cm) |
Resolution | 1366 x 768 |
Brightness | > 250 nits |
Viewing Angle | 178° (H) /178° (V) |
Response Time | 20 ms |
Main Board | 3in1 Board |
Sound O/p | 2*8W, 8 Ohm |
Speaker | 45 x 128- 8E/12W |
USB to USB Copy & Delete | Yes |
OSD Language | English |
Video Input - TV |
Video System | PAL/SECAM, |
Sound System | BG, DK, I |
Storage Channel | 99 |
Video Input - CVBS | |
Color System | PAL, NTSC, SECAM |
Video | 1Vp-p ± 10% |
Audio | 200mV RMS |
Video Input - PC-RGB | |
Sync | H:30-75KHz, V:56-75Hz |
Video | 0.7Vp-p @ 75Ohm |
Resolution | Up to 1920*1080@60Hz |
Video Input - HDMI |
Video | Standard TDMS format |
Resolution | "480i, 480p, 576i, 576p, 720p, 1080i, 1080p" |
Input Electrical Specifications |
Voltage | 100 ~ 260V AC |
Current | 1.8A (max) |
Frequency | 50Hz/60Hz +5% |
Inrush Current | 80A type peak,230V ac |
Efficiency (full load) | 80% (full load with 230Vac) |
Leakage Current | Less than 0.35mA, 230Vac input |
Standby Power Loss | < 0.5W 240Vac input and no load, 13 |
Input Fuse | T3.15AL/250Vac, 20 |
Output Electrical Specifications |
|
BLU | 81V/350mA |
12V | 1.5A |
Max Power Consumption | 65W max (o/p) |